Used Audi for Sale in St. Louis, MO
Ask Us About No Payments Until October
- Sale Price
- $9,900
- Admin Fee
- +$599
- Total Price
- $10,499
Description
2013 Audi Q5 2.0T Premium Plus quattro quattro Black 8-Speed Automatic quattro 2.0L I4 TFSI Direct Injection DOHCCARFAX One-Owner.Please call today (888) 475-3191. We are proud to…2013 Audi Q5 2.0T Premium Plus quattro quattro Black 8-Speed Automatic quattro 2.0L I4 TFSI Direct Injection DOHCCARFAX One-Owner.Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 11 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. 10 Speakers, 3.76 Axle Ratio, 4-Wheel Disc Brakes, 8.0J x 18" 5-Spoke-V-Design Wheels, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi MMI Plus System w/6.5" Color Screen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 109,268 |
| Trim | 2.0T Premium Plus |
| Stock # | LM3815A |
| VIN | WA1LFAFP7DA010685 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | quattro |
Ask Us About No Payments Until October
- Sale Price
- $29,079
- Admin Fee
- +$599
- Total Price
- $29,678
Description
This 2024 Audi Q3 Premium S Line quattro arrives in a striking Orange exterior that commands attention on the road while delivering the refined performance and capability you…This 2024 Audi Q3 Premium S Line quattro arrives in a striking Orange exterior that commands attention on the road while delivering the refined performance and capability you expect from Audi's compact luxury SUV lineup.- All-Wheel Drive with quattro technology- 2.0L 4-Cylinder TFSI engine with 8-Speed Automatic transmission- Panoramic power moonroof- Heated front bucket seats with leather seating surfaces- Audi Sound System with 10 speakers- Audi smartphone interface with Apple CarPlay and Android Auto- Exterior parking camera with rear view- Auto high-beam headlights with fog lights- Electronic stability control and traction control- 18" 5-V-spoke-S design alloy wheels- Power liftgate with remote keyless entry- Automatic temperature control with front dual zone A/CThe Q3 combines practical everyday usability with automotive craftsmanship. The spacious interior accommodates passengers comfortably with premium leather appointments throughout, while the split folding rear seat provides flexibility for cargo needs. Driver-focused features like the heated front seats, power adjustments, and leather-wrapped steering wheel create an inviting environment for daily commutes or weekend adventures.Engineering excellence defines this vehicle's road manners. The quattro all-wheel drive system delivers confident traction across varying conditions, while the independent four-wheel suspension and speed-sensing steering provide responsive handling. Rain-sensing wipers and automatic headlights adapt to conditions automatically, allowing you to focus on the drive itself.Technology integration keeps you connected without distraction. The Audi smartphone interface seamlessly mirrors your device, giving you access to navigation, music, and communication through the intuitive interface. The exterior parking camera assists with reversals and tight parking situations, adding practical convenience to your daily driving.Safety receives comprehensive attention throughout this Q3. Dual front and side impact airbags, knee airbags, and overhead airbags work in concert with electronic stability control and traction management to provide layered protection. The emergency communication system ensures help is available when needed.This 2024 Audi Q3 Premium S Line quattro represents a compelling choice for buyers seeking a well-equipped luxury compact SUV that balances performance, technology, and everyday practicality. We invite you to schedule a test drive and experience firsthand how this vehicle's combination of features and capability can enhance your driving experience.(more)| Mileage | 38,457 |
| Trim | Premium |
| Stock # | LM3950A |
| VIN | WA1DECF37R1105707 |
| Exterior Color | Pulse Orange |
| Interior Color | Black |
| Drivetrain | quattro |
Ask Us About No Payments Until October
- Sale Price
- $47,989
- Admin Fee
- +$599
- Total Price
- $48,588
Description
Discover the exceptional 2025 Audi Q7 55 Premium Plus quattro, a vehicle that seamlessly blends power, sophistication, and unparalleled comfort. This stunning SUV boasts a…Discover the exceptional 2025 Audi Q7 55 Premium Plus quattro, a vehicle that seamlessly blends power, sophistication, and unparalleled comfort. This stunning SUV boasts a meticulously maintained exterior in a sleek White finish, complemented by a well-appointed interior that exudes luxury and refinement.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- ONE OWNERIndulge in the convenience of the following premium features:- 10 Speakers- Audi Sound System- Panoramic Moonroof- Heated Front Seats- Leather Seating Surfaces- Power Liftgate- Rear Parking Camera- Blind Spot Monitoring- Adaptive Cruise Control- And much more...Powered by a robust 3.0L TFSI engine and quattro all-wheel drive, this Audi Q7 delivers an exhilarating driving experience with an EPA-estimated 18 city / 23 highway MPG. Elevate your daily commute and weekend adventures with the unparalleled performance and refined elegance of this exceptional SUV.Experience the difference with this meticulously maintained, one-owner 2025 Audi Q7 55 Premium Plus quattro. Schedule a test drive today and discover the true joy of driving.(more)| Mileage | 25,228 |
| Trim | 55 Premium Plus |
| Stock # | LM3911 |
| VIN | WA1LVBF73SD016181 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26




