Used Jeep for Sale in St. Louis, MO
Ask Us About No Payments Until June
- Price
- $24,523
Description
2025 Jeep Compass Latitude Bright White Clearcoat 8-Speed Automatic 4WD 2.0L I4 DOHCCARFAX One-Owner.Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence…2025 Jeep Compass Latitude Bright White Clearcoat 8-Speed Automatic 4WD 2.0L I4 DOHCCARFAX One-Owner.Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. Quick Order Package 29J, 3.73 Final Drive Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium audio system: UConnect 5, Premium Cloth/Vinyl Bucket Seats, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Aluminum (DISC)(more)| Mileage | 39,721 |
| Trim | Latitude |
| Stock # | M3809 |
| VIN | 3C4NJDBN4ST525667 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Ask Us About No Payments Until June
- Price
- $37,928
Description
2024 Jeep Wrangler Rubicon Hydro Blue Pearl Coat 8-Speed Automatic 4WD 3.6L V6 24V VVTCARFAX One-Owner. Clean CARFAX.Please call today (888) 475-3191. We are proud to be a GM Mark…2024 Jeep Wrangler Rubicon Hydro Blue Pearl Coat 8-Speed Automatic 4WD 3.6L V6 24V VVTCARFAX One-Owner. Clean CARFAX.Please call today (888) 475-3191. We are proud to be a GM Mark of Excellence Dealership.Come see why we are the #1 Chevrolet dealership in the Midwest. On top of that we have also been awarded Dealer of the year the last 8 years. Proudly serving: St. Louis, South County, Webster Groves, Creve Coeur, Kirkwood, Maryland Heights, Sullivan, Rolla, Columbia, Fenton, Chesterfield, St. Charles, Kansas City, Springfield, Jefferson City, and all of great Missouri and Illinois. While we make every attempt to ensure pricing accuracy. Dealer not responsible for computer or human error, dealer reserves the right to change prices due to human or computer error. In order to put a 24 hour hold deposit on vehicles, Financing must be secured thru Jim Butler Chevrolet Business Office and Cash Deals must be Electronically Transferred within Six Hours. Quick Order Package 24R Rubicon, 12.3" Touchscreen Display, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7.5" Machined/Painted Black.(more)| Mileage | 41,641 |
| Trim | Rubicon |
| Stock # | M3758 |
| VIN | 1C4PJXFG9RW268774 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



